|
SPOTLESS 2 bedroom 2 bath: Large condo with serene, quiet courtyard view. Large open kitchen with breakfast bar - granite counters & new stainless appliances; Gallery light fixtures. W/D, Central A/C . This is a very nice, secluded unit. Walking distance to Flagler pier and Clematis. Flagler Pointe has terrific amenities including resort quality pool, fitness center, billiards room, business center, garage bike storage & putting green!. Pets restricted. Wifi is included in rent. Tenant pays electric, water & cable. Parking spot only 30 feet from the door: 2nd floor garage.
DAYS ON MARKET | 2,036 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
TRACT | Flagler Pointe Condominium | COMMUNITY | Flagler Pointe |
GARAGE SPACES | 99.9 | COUNTY | Palm Beach |
STATUS | Pending | PROPERTY TYPE(S) | Rental , Condo/Coop |
ADDITIONAL DETAILS | |
AREA | 5420 |
---|---|
BATHS - FULL | 2 |
BATHS - HALF | 0 |
BEDROOM 2 LENGTH | 12 |
BEDROOM 2 ROOM LEVEL | M |
BEDROOM 2 WIDTH | 12 |
CITY | West Palm Beach |
COMM DESC | No Renewal Comm. |
COOLING | Central, Electric |
COUNTY | Palm Beach |
DAMAGE DEPOSIT | 1400.00 |
DATE AVAILABLE | 2013-07-30 |
DEVELOPMENT NAME | Flagler Pointe |
DINING ROOM LENGTH | 6 |
DINING ROOM ROOM LEVEL | M |
DINING ROOM WIDTH | 9 |
EQUIP/APPL INCLUDED | Dishwasher, Dryer, Fire Alarm, Microwave, Range, Refrigerator, Smoke Detector, W/D Hookup, Washer, Water Heater - Elec |
EXTERIOR FEATURES | Auto Sprinkler, Fence, Open Balcony |
FLOORING | Carpet, Ceramic Tile |
FRONT EXP | W |
FURNISHED | Unfurnished |
GARAGE SPACES | 471.00 |
HEATING | Central, Electric |
HOPA | No Hopa |
INTERIOR FEATURES | Built-in Shelves, Fire Sprinkler |
KITCHEN LENGTH | 8.5 |
KITCHEN ROOM LEVEL | M |
KITCHEN WIDTH | 12 |
LIVING ROOM LENGTH | 12 |
LIVING ROOM ROOM LEVEL | M |
LIVING ROOM WIDTH | 13 |
MIN DAYS FOR LEASE | 0.00 |
MISCELLANEOUS | Assigned Parking, Building Security, Central A/C, Community Pool, Covered Parking, Garage - 1 Car, Recreation Facility, Security Deposit, Washer / Dryer |
PARCEL ID | 74434315390052190 |
PARKING | Assigned, Covered, Garage - Attached, Garage - Building |
PETS ALLOWED | No |
PRIVATE POOL | No |
RENTAL INFO: 1ST MONTH DEPOSIT | 1400.00 |
RENTAL INFO: APRIL | Annual |
RENTAL INFO: AUGUST | Annual |
RENTAL INFO: DECEMBER | Annual |
RENTAL INFO: FEBRUARY | Annual |
RENTAL INFO: JANUARY | Annual |
RENTAL INFO: JULY | Annual |
RENTAL INFO: JUNE | Annual |
RENTAL INFO: LAST MONTH DEPOSIT | 1400.00 |
RENTAL INFO: MARCH | Annual |
RENTAL INFO: MAY | Annual |
RENTAL INFO: NOVEMBER | Annual |
RENTAL INFO: OCTOBER | Annual |
RENTAL INFO: PET FEE | 250.00 |
RENTAL INFO: SEPTEMBER | Annual |
SECURITY | Doorman, Entry Card, Gate - Unmanned, Lobby, Private Guard, Security Light, Security Patrol, TV Camera |
SQFT - LIVING | 1010.00 |
SUBDIV AMENITIES | Bike - Jog, Bike Storage, Billiards, Business Center, Cabana, Clubhouse, Community Room, Elevator, Exercise Room, Game Room, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights |
SUBDIVISION | Flagler Pointe Condominium |
TENANT PAYS | Cable,Electric |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS IN BLDG | 3.00, 3.00 |
TOTAL UNITS IN BLDG | 40 |
TTL UNITS IN COMPLEX | 400.00 |
TYPE | Condo/Coop |
UNIT # | Apt 219 |
UNIT FLOOR # | 2.00 |
VIEW | Garden |
WATERFRONT | Intracoastal |
ZIP CODE | 33407 |
/ | |

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Modern Living Real Estate directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 2/18/19 9:37 PM PST.